| 8 Ω:* | 2 x 2350 W |
| 4 Ω:* | 2 x 3885 W |
| 2 Ω:* | 2 x 4330 W |
| Peak:** | 2 x 4955 W |
| Output Circuitry: | Hybrid Class H |
| Output Voltage: | 200 Vp/400 Vpp |
| Frequency Response: | 20 Hz - 20 kHz ± 0,15 dB |
| 8 Ω load, 1 dB below rated power | |
| Input Impedance: | 22 kΩ balanced |
| Input Gain: | 32 dB |
| Protection Circuits: | inrush-current limitation, protection circuits against power on/off transients, temperature monitoring of transformers and heat-sinks, output DC protection, temperature dependent SOA protection, intelligent mains fuse protection |
| Fan: | 2 temperature dependent speed-controlled axial fans |
| LED Indicators: | Signal & Clip for each channel |
| Comparator on/off for each channel | |
| Sensor signal for each channel | |
| Output Connectors: | One 4-pole SPEAKON connector for each output channel |
| Options: | Plug-in DSP |
| Signal To Noise-Ratio: | > 107 dB (unweighted) |
| 20Hz - 20 kHz, 8 Ω load: | > 110 dB (A-weighted) |
| THD+N (typical): | < 0,01 % |
| 20 Hz - 20 kHz, 8 Ω load, | |
| 3 dB below rated power | |
| SMPTE (typical): | < 0,01 % |
| 20 Hz - 20 kHz, 8 Ω load, | |
| 3 dB below rated power | |
| Damping Factor: | > 400 |
| 8 Ω load, 1 kHz and below | |
| Net Weight: | 13 kg / 28,7 lbs |
| Shipping Weight: | 15,6 kg / 34,4 lbs |
| Dimensions (WxHxD): | 483 x 88,9 x 453 mm / 19 x 3,5 x 17,8 inches (19”, 2U) |
| Shipping Dim. (WxHxD): | 540 x 135 x 615 mm (0,045 m³) / 21,3 x 5,3 x 24,2 inches |
* All channels driven, 1 kHz, >1% THD @ 230 VAC
** Peak Power at 4 Ohm, component tolerance dependent (+/-1,25%)
Subject to technical alterations without prior notice.