| Inputs: | Two electronically balanced |
| Impedance: | > 20 kOhm - balanced, > 10 kOhm - unbalanced |
| CMRR: | > 65 dB, 10 Hz - 10 kHz |
| Outputs: | Two electronically balanced |
| Source impedance: | < 600 Ohm |
| Min. load: | 600 Ohm |
| Max. level: | + 20 dBm into 600 Ohm load |
| Frequency response: | 0 Hz - 150 Hz (-3 dB) |
| Dynamic range: | > 115 dB (< 17µV Output Noise Voltage) unwtd. |
| Distortion: | < 0.01 % @ 100 Hz, +10 dBm |
| Sensor Inputs: | Two electronically balanced |
| High and Low Pass filters: | DC – 150 Hz, 12 dB / oct LP |
| Loop Display: | LED (One per channel) Sensor Present Signal |
| Loop Control Frequency: | 25 Hz |
| Connectors: | Inputs 3 pin female XLR, |
| Outputs 3 pin male XLR | |
| Sensor Inputs 5 pin male XLR | |
| Power connector: | 3 pin IEC |
| Power supply: | 220 - 240 VAC |
| Consumption: | < 25 VA |
| Weight: | 2.85 kg net weight (3.6 kg shipping) |