| Type: | 3-way high output stage monitor |
| Application: | Stage monitor |
| Frequency response: | 54 Hz - 21 kHz (- 3 dB) |
| Power handling AES: | 500 W |
| Peak Power: | 2000 W |
| Sensitivity:* | 104 dB |
| Max. SPL peak: | 137 dB |
| Dispersion: | |
| Horizontal: | 60° |
| Vertical: | 55° + 40° |
| Components: | |
| Low frequency: | 2 x 8" neodymium woofers 2” (52 mm) voice coil, 250 W (AES) each |
| High frequency: | 1.4" neodymium coaxial driver 3.5" (90 mm) + 1.75" (44.4 mm) voice coil, 150 W + 80 W |
| Crossover: | 750 Hz passive or bi-amp (internal connector), 6.3 kHz passsive |
| Nominal impedance: | 8 Ohm |
| Input connectors: | 2x Neutrik™ NL4MP |
| Enclosure material: | 15 / 18 mm plywood |
| Finish: | Textured black paint |
| Dimensions: | 450 x 545 x 272 mm |
| Net weight: | 19 kg |
| Weatherproof version: | Optional |
*Half-space loading